|
|
|||||||
|
Library Information |
|
|
|
|
|
|
|
|
Annual Report 2007 / 2008Annual Report 2006 / 2007 |
||
Financial |
||
| Revenues | ||
| County General Fund | $1,627,937 | 50.3% |
| Taxes & Assessments | $1,104,173 | 34.1% |
| Library Fines & Fees | $168,460 | 5.2% |
| Donations | $88,423 | 2.7% |
| State & Federal | $191,071 | 5.9% |
| Interest | $43,074 | 1.3% |
| Other | $12,385 | 0.4% |
| Total Revenues | $3,235,523 | 100% |
| Expenditures | ||
| Salaries & Benefits | $2,354,644 | 74.8% |
| Books | $255,670 | 8.1% |
| Buildings | $222,893 | 7.1% |
| Computers & Networking | $185,411 | 5.9% |
| Supplies | $59,225 | 1.9% |
| Other | $71,757 | 2.3% |
| Total Expenditures | $3,149,600 | 100% |
Statistics |
|
| Library Collection | 370,174 |
| Juvenile Items | 112,803 |
| Audio or Visual Items | 19,517 |
| Library Circulation (check-outs) | 744,790 |
| Program Attendance | 26,552 |
| Reference Questions Answered | 28,718 |
| Population with Library Cards | 85,805 |
| Volunteer Hours | 10,150 |
| Number of Libraries | 6 plus the bookmobile |
|
|
|
|
|
|
345 Fair Lane, Placerville, California 95667 USA Phone: (530) 621-5540 Fax: (530) 622-3911 |
Copyright © 1996-2010 El Dorado County Library E-mail: El Dorado County Library |