|
|
|||||||
|
Library Information |
|
|
|
|
|
|
|
|
Annual Report 2006 / 2007Annual Report 2007 / 2008 |
||
Financial |
||
| Revenues | ||
| County General Fund | $1,556,799 | 49.7% |
| Taxes & Assessments | $1,064,758 | 34% |
| Community Enhancement Fund | $24,268 | 0.8% |
| Library Fines & Fees | $184,312 | 5.9% |
| Donations | $71,466 | 2.3% |
| State & Federal | $136,398 | 4.4% |
| Interest | $47,598 | 1.5% |
| Other | $49,025 | 1.6% |
| Total Revenues | $3,134,624 | 100% |
| Expenditures | ||
| Salaries & Benefits | $2,132,373 | 72.7% |
| Books | $262,612 | 9.0% |
| Buildings | $224,439 | 7.0% |
| Computers & Networking | $214,325 | 7.3% |
| Supplies | $32,625 | 1.1% |
| Other | $66,698 | 2.9% |
| Total Expenditures | $2,933,072 | 100% |
Statistics |
|
| Library Collection | 358,943 |
| Juvenile Items | 102,288 |
| Audio or Visual Items | 21,456 |
| Library Circulation (check-outs) | 699,773 |
| Program Attendance | 17,525 |
| Reference Questions Answered | 32,104 |
| Population with Library Cards | 90,045 |
| Volunteer Hours | 9,650 |
| Number of Libraries | 6 plus the bookmobile |
|
|
|
| Highlights
First full year of operation in El Dorado Hills Received a grant from First 5 El Dorado for children's programs Increased hours with additional county funding |
|
|
|
|
345 Fair Lane, Placerville, California 95667 USA Phone: (530) 621-5540 Fax: (530) 622-3911 |
Copyright © 1996-2010 El Dorado County Library E-mail: El Dorado County Library |