|
|
|||||||
|
|
|
|
|
|
|
|
|
|
Annual Report 2005 / 2006Annual Report 2007 / 2008 |
||
Financial |
||
| Revenues | ||
| County General Fund | $1,225,163 | 43.1% |
| Taxes & Assessments | $1,044,267 | 36.8% | Community Enhancement Fund | $162,370 | 5.7% |
| Library Fines & Fees | $158,343 | 5.6% |
| Donations | $111,916 | 3.9% |
| State & Federal | $92,268 | 3.2% |
| Interest | $27,344 | 1.0% |
| Other | $19,540 | 0.7% |
| Total Revenues | $2,841,211 | 100% |
| Expenditures | ||
| Salaries & Benefits | $1,836,439 | 71.1% |
| Books | $224,307 | 8.7% |
| Buildings | $212,425 | 8.2% |
| Computers & Networking | $202,223 | 7.8% |
| Supplies | $39,886 | 1.5% |
| Other | $69,000 | 2.7% |
| Total Expenditures | $2,584,280 | 100% |
Statistics |
|
| Library Collection | 357,088 |
| Juvenile Items | 102,756 |
| Audio or Visual Items | 19,555 |
| Library Circulation (check-outs) | 612,889 |
| Program Attendance | 13,570 |
| Reference Questions Answered | 24,748 |
| Population with Library Cards | 91,223 |
| Volunteer Hours | 9,269 |
| Number of Libraries | 6 plus the bookmobile |
|
|
|
|
Highlights:
El Dorado Hills Library opens February 2006 Library tax passed by voters in Georgetown and South Lake Tahoe |
|
|
|
|
345 Fair Lane, Placerville, California 95667 USA Phone: (530) 621-5540 Fax: (530) 622-3911 |
Copyright © 1996-2010 El Dorado County Library E-mail: El Dorado County Library |